Big 12 Team Pages
Big 12 Football
Big 12 Basketball
Big 12 Baseball
Big 12 Forums
Big12 Insider Tips
Big12 Fan Links
Contact Big12-fans
Big12-fans Home
Big 12 Team Shop
 
 

Big12-fans.com 2006 Big 12 Baseball Preview -

Oklahoma State Cowboys

The Cowboys are by far the most decimated team in the Big 12. Returning only 5 pitchers from last season and only 7 batters, this team has a lot of work ahead of them in the 2006 season. Oklahoma State is always a tough team in the Big 12 and will not go down without a fight but this team does not have the punch to do much in the conference.

Last Year: 35-26
Big 12: 14-13
Post Season: Regionals
Coach: Frank Anderson

Returning Players from Last Year:

Batters AVG Hits RBI HR SLG % OB %
Brown .360 63 46 13 .691 .496
Wright .342 67 42 7 .510 .430
Carr .336 79 86 22 .702 .377
Colbert .299 67 25 1 .362 .407
Schindler .500 1 0 0 .500 .500
Ptak .262 34 21 3 .408 .351
Simon .255 25 13 1 .347 .333

 

Pitchers W L ERA BB SO Opp/Avg IP H WHIP
Rivas 3 4 5.43 27 36 .268 59 2/3 62 1.49
Barnard 0 0 3.00 9 3 .273 9 9 2.00
McDonald 1 0 3.07 10 22 .208 29 1/3 21 1.06
Wright 4 1 4.12 7 32 .277 39 1/3 44 1.30
Kronkosky 2 4 4.89 21 30 .315 42 1/3 53 1.75


Players lost :

Batters AVG Hits RBI HR SLG % OB %
Gutierrez .343 73 33 5 .526 .408
Ryal .300 69 43 7 .457 .407
Hernandez .299 50 31 6 .539 .356
Parrish .258 46 46 12 .539 .358
Abernathy .333 1 1 0 .333 .571
Merrell .324 12 10 3 .622 .381
Rachal .246 8 3 1 .414 .382
Aquirre .233 7 6 2 .467 .361
Clarkson .180 12 6 1 .273 .372
Condry .167 1 0 0 .167 .286

 

Pitchers W L ERA BB SO Opp/Avg IP H WHIP
Richmond 3 6 3.00 27 98 .204 99 74 1.02
Cowley 10 5 3.04 24 80 .240 109 2/3 97 1.10
Daniels 7 3 4.20 26 88 .301 75 91 1.56
Carr 0 1 5.79 5 3 .222 4 2/3 4 1.93
Bacon 1 0 5.91 6 7 .366 10 2 /3 15 1.97
Jarman 0 0 7.36 7 8 .429 3 2/3 9 4.37
Phinney 0 0 8.31 2 6 .263 4 1/3 5 1.62
Monsma 0 0 8.71 4 10 .279 40 1/3 12 0.40
Melek 3 1 2.96 10 16 .245 27 1/3 26 1.32

 

> Back to the 2006 Big 12 baseball preview from Big12-fans.com

 

Advertisement